Murray GM | 0 |
EPSCAN | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26 | Wed, Feb. 05, 2025 10:00 PM | Field House Kids Arena | Murray GM | EPSCAN |
1st Half |
---|
No Scoring |
1st Half |
---|
Murray GM at 00:00 - #6 Chika Igwe for A. Red Card - Non Specific. [Red] |
# | Name | Goals |
---|---|---|
Andrew Jackson | 0 | |
Andrii Soroka | 0 | |
John AYUME | 0 | |
John Park | 0 | |
John Park | 0 | |
Nnamdi Amaeze (Goalkeeper/defence) | 0 | |
Obinna Amaefule (Forward) | 0 | |
0 | Emmanuel Madu (Forward) | 0 |
2 | Matthew Beemer | 0 |
4 | Kingsley Nwanekezie (Goalkeeper/defence) | 0 |
5 | Chiji Nwankwo (Forward/Defence) | 0 |
6 | Chika Igwe (Forward/Defence) | 0 |
9 | Dilawar Iqbal | 0 |
10 | Tuviere Omeru (Defence) | 0 |
11 | Mihail Bursevici | 0 |
12 | Osy Nwankwo (Forward) | 0 |
13 | Oliver Kelly | 0 |
15 | El Mehdi Mehdi | 0 |
15 | Reuben Ross | 0 |
18 | AMrk Elson | 0 |
19 | Joe Wachira (Forward) | 0 |
20 | Sikandar Iqbal | 0 |
21 | Lewis Okuguni (Defence) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
5 | Jett Merwin (Forward) | 3 |
2 | Jonathan Gullason (Forward/Defence) | 2 |
10 | Tanner Merwin (Forward) | 2 |
3 | Ryan McArthur (Goalkeeper) | 0 |
4 | Ben McCord (Forward) | 0 |
5 | Eric Schepens (Forward) | 0 |
8 | Matthew Gullason (Forward) | 0 |
9 | Kyle Rempel (Forward) | 0 |
11 | dan b (Forward/Defence) | 0 |
12 | Tao Yuen (Defence) | 0 |
14 | Kendal Mitchell (Forward/Defence) | 0 |
17 | Domanic Hafner (Forward/Defence) | 0 |
18 | Connor Loades | 0 |
21 | Andrew Miller | 0 |
21 | Ryan Story (Forward/Defence) | 0 |
47 | Mike McCord (Defence) | 0 |
Name |
---|
No Officials Entered |
Chiji Nwankwo |