SURELINE | 6 |
Murray GM | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
39 | Wed, Dec. 18, 2024 10:00 PM | Field House Kids Arena | SURELINE | Murray GM |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
9 | Richard Illenseer (Goalkeeper/forward) | 2 |
14 | Alexander Shapovalov (Forward/Defence) | 2 |
1 | Jara Grau (Forward/Defence) | 1 |
7 | Philipp Illenseer (Forward) | 1 |
0 | Colby Snider (Goalkeeper) | 0 |
2 | Brian Thomas | 0 |
3 | Tobias Rose | 0 |
4 | Milton Armijo (Defence) | 0 |
5 | John Ryder | 0 |
5 | Michael Illenseer (Defence) | 0 |
8 | Karl Schaefer (Forward) | 0 |
10 | Simon Illenseer (Forward/Defence) | 0 |
11 | Devin Illenseer (Forward) | 0 |
12 | Alex Adkins | 0 |
13 | Wilhelm Lass (Forward) | 0 |
16 | Daymin Acheson | 0 |
17 | Oscar Trinidad (Forward/Defence) | 0 |
18 | Mathew Amendt | 0 |
19 | Artur Dill (Forward/Defence) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
10 | Tuviere Omeru (Defence) | 1 |
11 | Mihail Bursevici | 1 |
15 | El Mehdi Mehdi | 1 |
Andrii Soroka | 0 | |
John Park | 0 | |
John Park | 0 | |
0 | Emmanuel Madu (Forward) | 0 |
2 | Matthew Beemer | 0 |
4 | Kingsley Nwanekezie (Goalkeeper/defence) | 0 |
5 | Chiji Nwankwo (Forward/Defence) | 0 |
6 | Chika Igwe (Forward/Defence) | 0 |
7 | Richard Fuchs | 0 |
9 | Dilawar Iqbal | 0 |
12 | Osy Nwankwo (Forward) | 0 |
13 | Oliver Kelly | 0 |
15 | Reuben Ross | 0 |
18 | AMrk Elson | 0 |
19 | Joe Wachira (Forward) | 0 |
20 | Sikandar Iqbal | 0 |
21 | Lewis Okuguni (Defence) | 0 |
23 | Alexander Bradley | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |