SURELINE | 8 |
Northern Bulls F.C | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Wed, Nov. 27, 2024 10:00 PM | Field House Kids Arena | SURELINE | Northern Bulls F.C |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
14 | Alexander Shapovalov (Forward/Defence) | 2 |
3 | Tobias Rose | 1 |
5 | John Ryder | 1 |
9 | Richard Illenseer (Goalkeeper/forward) | 1 |
12 | Alex Adkins | 1 |
18 | Mathew Amendt | 1 |
19 | Artur Dill (Forward/Defence) | 1 |
0 | Colby Snider (Goalkeeper) | 0 |
1 | Jara Grau (Forward/Defence) | 0 |
2 | Brian Thomas | 0 |
4 | Milton Armijo (Defence) | 0 |
5 | Michael Illenseer (Defence) | 0 |
7 | Philipp Illenseer (Forward) | 0 |
8 | Karl Schaefer (Forward) | 0 |
10 | Simon Illenseer (Forward/Defence) | 0 |
11 | Devin Illenseer (Forward) | 0 |
13 | Wilhelm Lass (Forward) | 0 |
16 | Daymin Acheson | 0 |
17 | Oscar Trinidad (Forward/Defence) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
8 | Alanjith Sajeevan | 2 |
14 | Gourish Vaingankar (Forward/Defence) | 2 |
19 | Nalneet Varman | 1 |
1 | Ananth Anil Kumar | 0 |
4 | Akhil Augustine | 0 |
5 | Manu George (Forward/Defence) | 0 |
6 | Rafid Khan (Forward/Defence) | 0 |
9 | Alan Shaju (Forward) | 0 |
10 | Agnal Francis (Forward/Defence) | 0 |
12 | Sabareesh Chandran (Goalkeeper/defence) | 0 |
13 | Boney Martin (Goalkeeper/forward) | 0 |
17 | Hari K P (Forward/Defence) | 0 |
18 | Emmanuel Momoh (Forward/Defence) | 0 |
21 | Jills Joison (Forward) | 0 |
23 | Ajun Augustine (Forward) | 0 |
29 | Arnaud Girabagenzi | 0 |
32 | Sanjay Remesh (Forward/Defence) | 0 |
66 | Jacob Biju (Defence) | 0 |
95 | Taku Jaka (Forward/Defence) | 0 |
Name |
---|
No Officials Entered |
Philipp Illenseer |