Murray GM | 5 |
Northern Bulls F.C | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Wed, Nov. 20, 2024 9:00 PM | Field House Kids Arena | Murray GM | Northern Bulls F.C |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
12 | Osy Nwankwo (Forward) | 3 |
13 | Oliver Kelly | 1 |
15 | El Mehdi Mehdi | 1 |
Andrii Soroka | 0 | |
John Park | 0 | |
John Park | 0 | |
2 | Matthew Beemer | 0 |
4 | Kingsley Nwanekezie (Goalkeeper/defence) | 0 |
5 | Chiji Nwankwo (Forward/Defence) | 0 |
6 | Chika Igwe (Forward/Defence) | 0 |
7 | Richard Fuchs | 0 |
9 | Dilawar Iqbal | 0 |
10 | Tuviere Omeru (Defence) | 0 |
11 | Mihail Bursevici | 0 |
12 | Emmanuel Madu (Forward) | 0 |
15 | Reuben Ross | 0 |
18 | AMrk Elson | 0 |
19 | Joe Wachira (Forward) | 0 |
20 | Sikandar Iqbal | 0 |
21 | Lewis Okuguni (Defence) | 0 |
23 | Alexander Bradley | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
8 | Alanjith Sajeevan | 1 |
12 | Sabareesh Chandran (Goalkeeper/defence) | 1 |
66 | Jacob Biju (Defence) | 1 |
1 | Ananth Anil Kumar | 0 |
4 | Akhil Augustine | 0 |
5 | Manu George (Forward/Defence) | 0 |
6 | Rafid Khan (Forward/Defence) | 0 |
9 | Alan Shaju (Forward) | 0 |
10 | Agnal Francis (Forward/Defence) | 0 |
13 | Boney Martin (Goalkeeper/forward) | 0 |
14 | Gourish Vaingankar (Forward/Defence) | 0 |
17 | Hari K P (Forward/Defence) | 0 |
18 | Emmanuel Momoh (Forward/Defence) | 0 |
19 | Nalneet Varman | 0 |
21 | Jills Joison (Forward) | 0 |
23 | Ajun Augustine (Forward) | 0 |
29 | Arnaud Girabagenzi | 0 |
32 | Sanjay Remesh (Forward/Defence) | 0 |
95 | Taku Jaka (Forward/Defence) | 0 |
Name |
---|
No Officials Entered |
Boney Martin |